Saturday night’s Pro Late Model feature at Nashville Fairgrounds Speedway was relatively uneventful for the first 80-plus laps. However, the same cannot be said for the final 20.
The first yellow flag of the race came out with 16 laps to go after race-long leader Mason Mingus made contact with #114 Mike Murray, which resulted in Murray spinning on the frontstretch.
The CRS #114 car, with all of the events that took place found a way to finish in 13th place.


Championship Standings – Top 15
| POS | CAR | DRIVER | TOTAL | DIFF | 
| 1 | 46 | Cole Williams | 260 | |
| 2 | 89 | Dylan Fetcho | 256 | -4 | 
| 3 | 29W | Hunter Wright (R) | 193 | -67 | 
| 4 | 20 | Chase Johnson (R) | 192 | -68 | 
| 5 | 9 | Daniel Bolden | 187 | -73 | 
| 6 | 1H | Michael House | 184 | -76 | 
| 7 | 9 | Michael Bolden | 180 | -80 | 
| 8 | 62 | William Hale | 166 | -94 | 
| 9 | 11 | Stacey Crain | 164 | -96 | 
| 10 | 114 | Mike Murray III | 139 | -121 | 
| 11 | 55H | Bennie Hamlett | 131 | -129 | 
| 12 | 16 | Billy Sisco | 129 | -131 | 
| 13 | 84 | Mason Mingus | 128 | -132 | 
| 14 | 103 | Tandy Marlin (R) | 122 | -138 | 
| 15 | 16R | Austin Brawley | 121 | -145 | 



